Topeak Fuel Tank
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand. Features battery cable access for charging a mobile device.
Note: Sand, dirt, mud, etc., and bags that are incorrectly pack may cause the bike frame paint in contact areas become dull or scratched over time. To avoid any potential damage, you should protect the frame or rack with foam covering or protective film before attaching bags or panniers.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits Ćø34 - Ćø75 mm |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9ā x 4.3ā x 2.5ā (Medium) 24 x 11 x 6.35 cm / 9.4ā x 4.3ā x 2.5ā (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Topeak Fuel Tank
Topeak Fuel Tank
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand. Features battery cable access for charging a mobile device.
Note: Sand, dirt, mud, etc., and bags that are incorrectly pack may cause the bike frame paint in contact areas become dull or scratched over time. To avoid any potential damage, you should protect the frame or rack with foam covering or protective film before attaching bags or panniers.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits Ćø34 - Ćø75 mm |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9ā x 4.3ā x 2.5ā (Medium) 24 x 11 x 6.35 cm / 9.4ā x 4.3ā x 2.5ā (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |
Original: $44.25
-65%$44.25
$15.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand. Features battery cable access for charging a mobile device.
Note: Sand, dirt, mud, etc., and bags that are incorrectly pack may cause the bike frame paint in contact areas become dull or scratched over time. To avoid any potential damage, you should protect the frame or rack with foam covering or protective film before attaching bags or panniers.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits Ćø34 - Ćø75 mm |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9ā x 4.3ā x 2.5ā (Medium) 24 x 11 x 6.35 cm / 9.4ā x 4.3ā x 2.5ā (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |


















